All models
Title | ||||
---|---|---|---|---|
Institution | ||||
Published | Collections | Authors | Verifications | Files |
License | ||||
Formality | ||||
Department of Medical Education and Simulations, Faculty of Medicine, Comenius University | Bratislava | SK | ||||
October 31, 2024 | PV Vitovič ML Laurovičová TT Tvrdoň SH Hlinicová PO Olejník | PO Olejník | Aorta.stl Arteria pulmonalis.stl Esophagus.stl Ligamentum.stl Trachea.stl | |
cc_by-nc_4.0 | ||||
Department of Medical Education and Simulations, Faculty of Medicine, Comenius University | Bratislava | SK | ||||
October 31, 2024 | PV Vitovič ML Laurovičová TT Tvrdoň SH Hlinicová RC Chrenko | HE El Falougy | 27_Apert syndrome.stl | |
cc_by-nc_4.0 | ||||
Department of Medical Education and Simulations, Faculty of Medicine, Comenius University | Bratislava | SK | ||||
October 31, 2024 | PV Vitovič ML Laurovičová TT Tvrdoň SH Hlinicová RC Chrenko | HE El Falougy | Apert syndrome after the surgery.stl | |
cc_by-nc_4.0 | ||||
Institut für Notfallmedizin und Medizinmanagment, Ludwig-Maximilians-Universität München | Munich | DE | ||||
October 30, 2024 | AL Lindner ML Lazarovici | breastbone.stl | ||
cc_by-nc_4.0 | ||||
Department of Medical Education and Simulations, Faculty of Medicine, Comenius University | Bratislava | SK | ||||
July 9, 2024 | PV Vitovič ML Laurovičová TT Tvrdoň SH Hlinicová | HE El Falougy | 37_Calcaneus.stl | |
cc_by-nc_4.0 | ||||
Institut für Notfallmedizin und Medizinmanagment, Ludwig-Maximilians-Universität München | Munich | DE | ||||
October 30, 2024 | Chest.stl | |||
cc_by-nc_4.0 | ||||
Department of Medical Education and Simulations, Faculty of Medicine, Comenius University | Bratislava | SK | ||||
July 9, 2024 | PV Vitovič ML Laurovičová TT Tvrdoň SH Hlinicová | HE El Falougy | 26_Clavicle.stl | |
cc_by-nc_4.0 | ||||
Department of Medical Education and Simulations, Faculty of Medicine, Comenius University | Bratislava | SK | ||||
October 31, 2024 | PV Vitovič ML Laurovičová TT Tvrdoň PO Olejník | PO Olejník | Fistula.stl Right coronary artery.stl Right ventricle chamber.stl Right ventricle.stl Tricuspidic valve.stl | |
cc_by-nc_4.0 | ||||
Department of Medical Education and Simulations, Faculty of Medicine, Comenius University | Bratislava | SK | ||||
October 31, 2024 | PV Vitovič ML Laurovičová TT Tvrdoň SH Hlinicová RC Chrenko | HE El Falougy | Craniostenosis syndrom_Frontal orbital advancement.stl | |
cc_by-nc_4.0 | ||||
Department of Medical Education and Simulations, Faculty of Medicine, Comenius University | Bratislava | SK | ||||
October 31, 2024 | PV Vitovič ML Laurovičová TT Tvrdoň SH Hlinicová PO Olejník | PO Olejník | Aorta.stl Aortic valve.stl Arteria pulmonalis.stl Left ventricle volume.stl Left ventricle.stl Mitral valve.stl Patch.stl Patent ductus arteriosus.stl Right ventricle volume without pathc.stl Right ventricle.stl Right volume only patch.stl Tricuspidic valve.stl | |
cc_by-nc_4.0 | ||||
SIMU, Faculty of Medicine, Masaryk University | Brno | CZ | ||||
October 31, 2024 | MŠ Šemora | lebka padlého vojáka 1809.stl | ||
cc_by-nc_4.0 | ||||
Department of Medical Education and Simulations, Faculty of Medicine, Comenius University | Bratislava | SK | ||||
October 31, 2024 | PV Vitovič ML Laurovičová TT Tvrdoň SH Hlinicová | HE El Falougy | 2_Femur.stl | |
cc_by-nc_4.0 | ||||
SIMU, Faculty of Medicine, Masaryk University | Brno | CZ | ||||
June 11, 2024 | MŠ Šemora | KV Vymazalová | vyčištěnoFIN2.stl | |
cc_by-nc_4.0 | ||||
SIMU, Faculty of Medicine, Masaryk University | Brno | CZ | ||||
October 31, 2024 | MŠ Šemora | kost stehení zlomená.stl | ||
cc_by-nc_4.0 | ||||
Institut für Notfallmedizin und Medizinmanagment, Ludwig-Maximilians-Universität München | Munich | DE | ||||
October 30, 2024 | AL Lindner ML Lazarovici | fibula left.stl | ||
cc_by-nc_4.0 | ||||
Institut für Notfallmedizin und Medizinmanagment, Ludwig-Maximilians-Universität München | Munich | DE | ||||
October 30, 2024 | AL Lindner ML Lazarovici | fibula right.stl | ||
cc_by-nc_4.0 | ||||
Department of Medical Education and Simulations, Faculty of Medicine, Comenius University | Bratislava | SK | ||||
October 31, 2024 | PV Vitovič ML Laurovičová TT Tvrdoň SH Hlinicová RC Chrenko | TT Tvrdoň | 29_Fronto orbital advancement.stl | |
cc_by-nc_4.0 | ||||
Department of Medical Education and Simulations, Faculty of Medicine, Comenius University | Bratislava | SK | ||||
October 31, 2024 | PV Vitovič ML Laurovičová TT Tvrdoň SH Hlinicová | HE El Falougy | 22_Humerus_3D sken.stl | |
cc_by-nc_4.0 | ||||
SIMU, Faculty of Medicine, Masaryk University | Brno | CZ | ||||
October 31, 2024 | MŠ Šemora | kost pažní zlomená.stl | ||
cc_by-nc_4.0 | ||||
SIMU, Faculty of Medicine, Masaryk University | Brno | CZ | ||||
October 31, 2024 | MŠ Šemora | kost pažní zlomená.stl | ||
cc_by-nc_4.0 | ||||
SIMU, Faculty of Medicine, Masaryk University | Brno | CZ | ||||
October 31, 2024 | MŠ Šemora | Humerus Poorly Treated Fracture.stl | ||
cc_by-nc_4.0 | ||||
Institut für Notfallmedizin und Medizinmanagment, Ludwig-Maximilians-Universität München | Munich | DE | ||||
October 30, 2024 | AL Lindner ML Lazarovici | Kielbrust.stl | ||
cc_by-nc_4.0 | ||||
Department of Medical Education and Simulations, Faculty of Medicine, Comenius University | Bratislava | SK | ||||
October 31, 2024 | PV Vitovič ML Laurovičová TT Tvrdoň SH Hlinicová | HE El Falougy | 26_Kidney.stl | |
cc_by-nc_4.0 | ||||
SIMU, Faculty of Medicine, Masaryk University | Brno | CZ | ||||
December 3, 2023 | MŠ Šemora | |||
cc_by-nc_4.0 | ||||
SIMU, Faculty of Medicine, Masaryk University | Brno | CZ | ||||
October 31, 2024 | MŠ Šemora | laparo trenažer pro odlitek v3.stl | ||
cc_by-nc_4.0 | ||||
SIMU, Faculty of Medicine, Masaryk University | Brno | CZ | ||||
April 9, 2024 | MŠ Šemora | laparo trenažer v2 vřed.stl | ||
cc_by-nc_4.0 | ||||
Institut für Notfallmedizin und Medizinmanagment, Ludwig-Maximilians-Universität München | Munich | DE | ||||
October 30, 2024 | AL Lindner ML Lazarovici | |||
cc_by-nc_4.0 | ||||
Department of Medical Education and Simulations, Faculty of Medicine, Comenius University | Bratislava | SK | ||||
June 11, 2024 | ||||
cc_by-nc_4.0 | ||||
SIMU, Faculty of Medicine, Masaryk University | Brno | CZ | ||||
October 31, 2024 | Segmentation_plíce levá meshmix.stl Segmentation_průdušnice meshmix upraveno.stl Segmentation_plíce pravá meshmix.stl | |||
cc_by-nc_4.0 | ||||
Institut für Notfallmedizin und Medizinmanagment, Ludwig-Maximilians-Universität München | Munich | DE | ||||
October 30, 2024 | AL Lindner ML Lazarovici | mandibular highdef.stl | ||
cc_by-nc_4.0 | ||||
SIMU, Faculty of Medicine, Masaryk University | Brno | CZ | ||||
July 8, 2024 | MŠ Šemora | meshmix upraveno.stl | ||
cc_by-nc_4.0 | ||||
Department of Medical Education and Simulations, Faculty of Medicine, Comenius University | Bratislava | SK | ||||
October 31, 2024 | PV Vitovič ML Laurovičová TT Tvrdoň SH Hlinicová | HE El Falougy | 4_mandibula.stl | |
cc_by-nc_4.0 | ||||
Department of Medical Education and Simulations, Faculty of Medicine, Comenius University | Bratislava | SK | ||||
October 31, 2024 | PV Vitovič ML Laurovičová TT Tvrdoň SH Hlinicová RC Chrenko | HE El Falougy | 28_Open cranioplasty.stl | |
cc_by-nc_4.0 | ||||
Institut für Notfallmedizin und Medizinmanagment, Ludwig-Maximilians-Universität München | Munich | DE | ||||
October 30, 2024 | AL Lindner ML Lazarovici | Trichterbrust better.stl | ||
cc_by-nc_4.0 | ||||
Institut für Notfallmedizin und Medizinmanagment, Ludwig-Maximilians-Universität München | Munich | DE | ||||
October 30, 2024 | pectus excavtum and carinatum mixed.stl | |||
cc_by-nc_4.0 | ||||
SIMU, Faculty of Medicine, Masaryk University | Brno | CZ | ||||
August 13, 2024 | MŠ Šemora | pánev meshmix fin3.stl | ||
cc_by-nc_4.0 | ||||
Department of Medical Education and Simulations, Faculty of Medicine, Comenius University | Bratislava | SK | ||||
October 31, 2024 | PV Vitovič ML Laurovičová TT Tvrdoň SH Hlinicová PO Olejník | PO Olejník | Aorta.stl Major Aortopulmonary Collateral Artery_1.stl Major Aortopulmonary Collateral Artery_2.stl Major Aortopulmonary Collateral Artery_3.stl Major Aortopulmonary Collateral Artery_4.stl Right and left pulmonary arteries.stl Right ventricular outflow tract.stl Trachea.stl | |
cc_by-nc_4.0 | ||||
Department of Medical Education and Simulations, Faculty of Medicine, Comenius University | Bratislava | SK | ||||
July 9, 2024 | PV Vitovič ML Laurovičová TT Tvrdoň SH Hlinicová | HE El Falougy | 24_Radius_3D sken.stl | |
cc_by-nc_4.0 | ||||
Department of Medical Education and Simulations, Faculty of Medicine, Comenius University | Bratislava | SK | ||||
September 2, 2024 | PV Vitovič ML Laurovičová TT Tvrdoň SH Hlinicová PO Olejník | PO Olejník | Aorta.stl Arteria pulmonalis.stl Left ventricle_volume.stl Left ventricle.stl Patch volume.stl Patch.stl Right ventricle volume without patch.stl Right ventricle volume.stl Rigth ventricle.stl | |
cc_by-nc_4.0 | ||||
Department of Medical Education and Simulations, Faculty of Medicine, Comenius University | Bratislava | SK | ||||
September 2, 2024 | PV Vitovič ML Laurovičová TT Tvrdoň SH Hlinicová PO Olejník | PO Olejník | Aorta.stl Arteria pulmonalis.stl Conal septum.stl Left ventricle.stl Mitral valve.stl Right ventricle.stl Tricuspidic valve.stl | |
cc_by-nc_4.0 | ||||
Institut für Notfallmedizin und Medizinmanagment, Ludwig-Maximilians-Universität München | Munich | DE | ||||
October 30, 2024 | AL Lindner ML Lazarovici | costa 1 left.stl | ||
cc_by-nc_4.0 | ||||
Institut für Notfallmedizin und Medizinmanagment, Ludwig-Maximilians-Universität München | Munich | DE | ||||
October 30, 2024 | AL Lindner ML Lazarovici | costa 2 left.stl | ||
cc_by-nc_4.0 | ||||
Institut für Notfallmedizin und Medizinmanagment, Ludwig-Maximilians-Universität München | Munich | DE | ||||
October 30, 2024 | AL Lindner ML Lazarovici | costa 3 left.stl | ||
cc_by-nc_4.0 | ||||
Institut für Notfallmedizin und Medizinmanagment, Ludwig-Maximilians-Universität München | Munich | DE | ||||
October 30, 2024 | AL Lindner ML Lazarovici | costa 4 left.stl | ||
cc_by-nc_4.0 | ||||
Institut für Notfallmedizin und Medizinmanagment, Ludwig-Maximilians-Universität München | Munich | DE | ||||
October 30, 2024 | AL Lindner ML Lazarovici | costa 5 left.stl | ||
cc_by-nc_4.0 | ||||
Institut für Notfallmedizin und Medizinmanagment, Ludwig-Maximilians-Universität München | Munich | DE | ||||
October 30, 2024 | AL Lindner ML Lazarovici | costa 6 left.stl | ||
cc_by-nc_4.0 | ||||
Institut für Notfallmedizin und Medizinmanagment, Ludwig-Maximilians-Universität München | Munich | DE | ||||
October 30, 2024 | AL Lindner ML Lazarovici | costa 7 left.stl | ||
cc_by-nc_4.0 | ||||
Institut für Notfallmedizin und Medizinmanagment, Ludwig-Maximilians-Universität München | Munich | DE | ||||
October 30, 2024 | AL Lindner ML Lazarovici | costa 8 left.stl | ||
cc_by-nc_4.0 | ||||
Institut für Notfallmedizin und Medizinmanagment, Ludwig-Maximilians-Universität München | Munich | DE | ||||
October 30, 2024 | AL Lindner ML Lazarovici | costa 9 left.stl | ||
cc_by-nc_4.0 | ||||
Institut für Notfallmedizin und Medizinmanagment, Ludwig-Maximilians-Universität München | Munich | DE | ||||
October 30, 2024 | AL Lindner ML Lazarovici | costa 10 left.stl | ||
cc_by-nc_4.0 | ||||
Institut für Notfallmedizin und Medizinmanagment, Ludwig-Maximilians-Universität München | Munich | DE | ||||
October 30, 2024 | AL Lindner ML Lazarovici | costa 11 left.stl | ||
cc_by-nc_4.0 | ||||
Institut für Notfallmedizin und Medizinmanagment, Ludwig-Maximilians-Universität München | Munich | DE | ||||
October 30, 2024 | AL Lindner ML Lazarovici | costa 12 left.stl | ||
cc_by-nc_4.0 | ||||
Department of Medical Education and Simulations, Faculty of Medicine, Comenius University | Bratislava | SK | ||||
July 9, 2024 | PV Vitovič ML Laurovičová TT Tvrdoň SH Hlinicová | HE El Falougy | 1_Scapula.stl | |
cc_by-nc_4.0 | ||||
Institut für Notfallmedizin und Medizinmanagment, Ludwig-Maximilians-Universität München | Munich | DE | ||||
October 30, 2024 | AL Lindner ML Lazarovici | skull.stl | ||
cc_by-nc_4.0 | ||||
Institute of Anatomy, Faculty of Medicine, Comenius University | Bratislava | SK | ||||
July 22, 2024 | PV Vitovič ML Laurovičová TT Tvrdoň SH Hlinicová | HE El Falougy | 3_Skull.stl | |
cc_by-nc_4.0 | ||||
SIMU, Faculty of Medicine, Masaryk University | Brno | CZ | ||||
October 31, 2024 | MŠ Šemora | KV Vymazalová | skull execution.stl | |
unlicensed | ||||
Department of Medical Education and Simulations, Faculty of Medicine, Comenius University | Bratislava | SK | ||||
September 2, 2024 | PV Vitovič ML Laurovičová TT Tvrdoň SH Hlinicová PO Olejník | PO Olejník | Right ventricle with holes.stl Right ventricle.stl | |
cc_by-nc_4.0 | ||||
Department of Medical Education and Simulations, Faculty of Medicine, Comenius University | Bratislava | SK | ||||
September 2, 2024 | PV Vitovič ML Laurovičová TT Tvrdoň SH Hlinicová PO Olejník | PO Olejník | Aortic arch.stl Left ventricle.stl Mitral valve.stl Subaortic membrane.stl Left ventricle.stl Aortic valve.stl Coronar artery.stl | |
cc_by-nc_4.0 | ||||
Department of Medical Education and Simulations, Faculty of Medicine, Comenius University | Bratislava | SK | ||||
September 2, 2024 | PV Vitovič ML Laurovičová TT Tvrdoň SH Hlinicová RC Chrenko | HE El Falougy | Craniostenosis syndrom.stl | |
cc_by-nc_4.0 | ||||
Department of Medical Education and Simulations, Faculty of Medicine, Comenius University | Bratislava | SK | ||||
September 2, 2024 | PV Vitovič ML Laurovičová TT Tvrdoň SH Hlinicová RC Chrenko | HE El Falougy | Craniostenosis syndrom_after Posterior Vault Decompression.stl | |
cc_by-nc_4.0 | ||||
Department of Medical Education and Simulations, Faculty of Medicine, Comenius University | Bratislava | SK | ||||
September 2, 2024 | PV Vitovič ML Laurovičová TT Tvrdoň SH Hlinicová RC Chrenko | HE El Falougy | Craniostenosis syndrom_Frontal orbital advancement.stl | |
cc_by-nc_4.0 | ||||
Department of Medical Education and Simulations, Faculty of Medicine, Comenius University | Bratislava | SK | ||||
July 9, 2024 | PV Vitovič ML Laurovičová TT Tvrdoň SH Hlinicová | HE El Falougy | 38_Talus.stl | |
cc_by-nc_4.0 | ||||
Department of Medical Education and Simulations, Faculty of Medicine, Comenius University | Bratislava | SK | ||||
October 31, 2024 | PV Vitovič ML Laurovičová TT Tvrdoň SH Hlinicová PO Olejník | PO Olejník | Aortic arch.stl Left ventricle.stl Rib.stl Right arm.stl Right ventricle.stl | |
cc_by-nc_4.0 | ||||
Institut für Notfallmedizin und Medizinmanagment, Ludwig-Maximilians-Universität München | Munich | DE | ||||
October 30, 2024 | ||||
cc_by-nc_4.0 | ||||
SIMU, Faculty of Medicine, Masaryk University | Brno | CZ | ||||
June 11, 2024 | meshmixfin2.stl | |||
cc_by-nc_4.0 | ||||
Institut für Notfallmedizin und Medizinmanagment, Ludwig-Maximilians-Universität München | Munich | DE | ||||
October 30, 2024 | AL Lindner ML Lazarovici | Tibia right fraktured distal.stl | ||
cc_by-nc_4.0 | ||||
Institut für Notfallmedizin und Medizinmanagment, Ludwig-Maximilians-Universität München | Munich | DE | ||||
October 30, 2024 | AL Lindner ML Lazarovici | Tibia right fraktured proximal.stl | ||
cc_by-nc_4.0 | ||||
Department of Medical Education and Simulations, Faculty of Medicine, Comenius University | Bratislava | SK | ||||
June 11, 2024 | ||||
cc_by-nc_4.0 | ||||
Department of Medical Education and Simulations, Faculty of Medicine, Comenius University | Bratislava | SK | ||||
June 11, 2024 | ||||
cc_by-nc_4.0 | ||||
SIMU, Faculty of Medicine, Masaryk University | Brno | CZ | ||||
July 1, 2024 | MŠ Šemora | kost holení syfilis.stl | ||
cc_by-nc_4.0 | ||||
Department of Medical Education and Simulations, Faculty of Medicine, Comenius University | Bratislava | SK | ||||
October 31, 2024 | PV Vitovič ML Laurovičová TT Tvrdoň SH Hlinicová PO Olejník | PO Olejník | Aorta volume.stl Aorta.stl Arteria pulmonalis.stl Conal septum.stl Left ventricle volume.stl Left ventricle.stl Mitral valve.stl Patch.stl Right ventricle volume.stl Right ventricle.stl Tricuspidic valve.stl | |
cc_by-nc_4.0 | ||||
Department of Medical Education and Simulations, Faculty of Medicine, Comenius University | Bratislava | SK | ||||
October 31, 2024 | PV Vitovič ML Laurovičová TT Tvrdoň SH Hlinicová PO Olejník | PO Olejník | Patch.stl Right ventricle.stl Truncus arteriosus communis.stl | |
cc_by-nc_4.0 | ||||
Department of Medical Education and Simulations, Faculty of Medicine, Comenius University | Bratislava | SK | ||||
July 9, 2024 | TT Tvrdoň SH Hlinicová PV Vitovič ML Laurovičová | HE El Falougy | 23_Ulna_3D sken.stl | |
cc_by-nc_4.0 | ||||
Department of Medical Education and Simulations, Faculty of Medicine, Comenius University | Bratislava | SK | ||||
October 31, 2024 | PV Vitovič ML Laurovičová TT Tvrdoň SH Hlinicová MV Vargová ZN Nižňanská | MV Vargová | 8_Uterus septum.stl | |
cc_by-nc_4.0 | ||||
SIMU, Faculty of Medicine, Masaryk University | Brno | CZ | ||||
November 1, 2023 | ||||
cc_by-nc_4.0 | ||||
SIMU, Faculty of Medicine, Masaryk University | Brno | CZ | ||||
January 7, 2025 | MŠ Šemora | KV Vymazalová | Vertebra C1.stl | |
cc_by-nc_4.0 | ||||
SIMU, Faculty of Medicine, Masaryk University | Brno | CZ | ||||
January 7, 2025 | MŠ Šemora | KV Vymazalová | Vertebra C2.stl | |
cc_by-nc_4.0 | ||||
SIMU, Faculty of Medicine, Masaryk University | Brno | CZ | ||||
January 7, 2025 | MŠ Šemora | KV Vymazalová | Vertebra C3.stl | |
cc_by-nc_4.0 | ||||
SIMU, Faculty of Medicine, Masaryk University | Brno | CZ | ||||
January 7, 2025 | MŠ Šemora | KV Vymazalová | Vertebra C4.stl | |
cc_by-nc_4.0 | ||||
SIMU, Faculty of Medicine, Masaryk University | Brno | CZ | ||||
January 7, 2025 | MŠ Šemora | KV Vymazalová | Vertebra C5.stl | |
cc_by-nc_4.0 | ||||
SIMU, Faculty of Medicine, Masaryk University | Brno | CZ | ||||
January 7, 2025 | MŠ Šemora | KV Vymazalová | Vertebra C6.stl | |
cc_by-nc_4.0 | ||||
SIMU, Faculty of Medicine, Masaryk University | Brno | CZ | ||||
January 7, 2025 | MŠ Šemora | KV Vymazalová | Vertebra C7.stl | |
cc_by-nc_4.0 | ||||
SIMU, Faculty of Medicine, Masaryk University | Brno | CZ | ||||
January 7, 2025 | MŠ Šemora | KV Vymazalová | Vertebra Th01.stl | |
cc_by-nc_4.0 | ||||
SIMU, Faculty of Medicine, Masaryk University | Brno | CZ | ||||
January 7, 2025 | MŠ Šemora | KV Vymazalová | Vertebra Th02.stl | |
cc_by-nc_4.0 | ||||
SIMU, Faculty of Medicine, Masaryk University | Brno | CZ | ||||
January 7, 2025 | MŠ Šemora | KV Vymazalová | Vertebra Th03.stl | |
cc_by-nc_4.0 | ||||
SIMU, Faculty of Medicine, Masaryk University | Brno | CZ | ||||
January 7, 2025 | MŠ Šemora | KV Vymazalová | Vertebra Th04.stl | |
cc_by-nc_4.0 | ||||
SIMU, Faculty of Medicine, Masaryk University | Brno | CZ | ||||
January 7, 2025 | MŠ Šemora | KV Vymazalová | Vertebra Th05.stl | |
cc_by-nc_4.0 | ||||
SIMU, Faculty of Medicine, Masaryk University | Brno | CZ | ||||
January 7, 2025 | MŠ Šemora | KV Vymazalová | Vertebra Th06.stl | |
cc_by-nc_4.0 | ||||
SIMU, Faculty of Medicine, Masaryk University | Brno | CZ | ||||
January 7, 2025 | MŠ Šemora | KV Vymazalová | Vertebra Th07.stl | |
cc_by-nc_4.0 | ||||
SIMU, Faculty of Medicine, Masaryk University | Brno | CZ | ||||
January 7, 2025 | MŠ Šemora | KV Vymazalová | Vertebra Th08.stl | |
cc_by-nc_4.0 | ||||
SIMU, Faculty of Medicine, Masaryk University | Brno | CZ | ||||
January 7, 2025 | MŠ Šemora | KV Vymazalová | Vertebra Th09.stl | |
cc_by-nc_4.0 | ||||
SIMU, Faculty of Medicine, Masaryk University | Brno | CZ | ||||
January 7, 2025 | MŠ Šemora | KV Vymazalová | Vertebra Th10.stl | |
cc_by-nc_4.0 | ||||
SIMU, Faculty of Medicine, Masaryk University | Brno | CZ | ||||
January 7, 2025 | MŠ Šemora | KV Vymazalová | Vertebra Th11.stl | |
cc_by-nc_4.0 | ||||
SIMU, Faculty of Medicine, Masaryk University | Brno | CZ | ||||
January 7, 2025 | MŠ Šemora | KV Vymazalová | Vertebra Th12.stl | |
cc_by-nc_4.0 | ||||
SIMU, Faculty of Medicine, Masaryk University | Brno | CZ | ||||
January 7, 2025 | MŠ Šemora | KV Vymazalová | Vertebra L1.stl | |
cc_by-nc_4.0 | ||||
SIMU, Faculty of Medicine, Masaryk University | Brno | CZ | ||||
January 7, 2025 | MŠ Šemora | KV Vymazalová | Vertebra L2.stl | |
cc_by-nc_4.0 | ||||
SIMU, Faculty of Medicine, Masaryk University | Brno | CZ | ||||
January 7, 2025 | MŠ Šemora | KV Vymazalová | Vertebra L3.stl | |
cc_by-nc_4.0 | ||||
SIMU, Faculty of Medicine, Masaryk University | Brno | CZ | ||||
January 7, 2025 | MŠ Šemora | KV Vymazalová | Vertebra L4.stl | |
cc_by-nc_4.0 | ||||
SIMU, Faculty of Medicine, Masaryk University | Brno | CZ | ||||
January 7, 2025 | MŠ Šemora | KV Vymazalová | Vertebra L5.stl | |
cc_by-nc_4.0 | ||||
Total number of published models: 99